Below are two tables. The first table provides a brief overview of the entire academic journey, and the second table details each degree. The secondary level also includes the primary level.
| Institute’s Name, Place and Period | Degree’s name and Major of study |
|---|---|
| Iwate University Morioka, Japan 2017-2020 | Doctor of Engineering Mechanical Engineering |
| Dhaka University of Engineering Technology Gazipur, Bangladesh 2012-2015 | Master of Philosophy Mathematics |
| Jahangirnagar University Dhaka, Bangladesh 2011-2013 | Master of Business Administration Finance and Banking |
| Jahangirnagar University Dhaka, Bangladesh 2010-2011 | Master of Science Mathematics |
| Jahangirnagar University Dhaka, Bangladesh 2006-2010 | Bachelor of Science Mathematics |
| Savar Cantonment Public School and College Dhaka, Bangladesh 2005-2006 | Higher secondary school certificate Science |
| Savar Cantonment Board School Dhaka, Bangladesh 1994-2004 | Secondary school certificate Science |
Table 1: A brief overview of the entire academic journey.
| Degree’s name and Major of study | Course’s Name |
|---|---|
| Doctor of Engineering Mechanical Engineering | Computational Fluid Dynamics Advanced Heat transfer control engineering Magneto-hydrodynamics Special Seminar on Mechanical and Social Environment Systems Engineering Special Training on Mechanical and Social Environment Systems Engineering Special Lecture on Mechanical and Social Environment Systems Engineering Thesis: Computational simulation of physiological blood flow through arterial stenosis for measuring the effects of stenotic shapes on various flow parameters |
| Master of Philosophy Mathematics | Special Function and Integral Transform-I Fluid Dynamics-I Fluid Dynamics-II Computational Fluid Dynamics Magneto- hydrodynamics Partial Differential Equation Advanced Numerical Methods Numerical Heat Transfer & Fluid Flows Thesis: Simulation of pulsatile blood flow though arterial stenosis |
| Master of Business Administration Finance and Banking | Business Communication Marketing Management Managerial Finance Principal of Management Financial Accounting Business Mathematics and Applications Business Statistics for Decision Making Managerial Economics Organizational Behavior Business Ethics & Legal Environment Portfolio and Investment Theory Financial Institutes & Markets International Financial Management Corporate Finance Bank Management Thesis: The practical implication of Technical analysis with Bollinger Bands on empirical study on Dhaka Stock Exchange (DSE). |
| Master of Science Mathematics | Rings and Radicals Theory and Numerical Method for partial Differential Equation Techniques of Applied Mathematics Advance Operation Research Advance Fluid Dynamics |
| Bachelor of Science Mathematics | Fundamental of mathematics Calculus-I Analytical Geometry Vector Analysis Computer Science-I Physics-I Mathematics Practical-I Mathematical Practical-II Calculus-II Real Analysis-I Differential Equations-I Linear Algebra Discreate Mathematics Computer Science-II Lab. Mathematics-III Real Analysis-II Abstract Algebra Complex Analysis-I Mathematical Programming General Topology Mathematical Methods Mechanics Differential Geometry of Curves and Tensor Analysis Numerical Analysis with Programming Mathematics lab.-IV Theory of Groups Theory of Numbers Operation Research Fluid Mechanics Theory of Rings and Modules Riemannian Geometry Differential Equations-II Theory of Relativity |
| Higher secondary school certificate Science | Bangla language English language Mathematics Physics Chemistry Biology |
| Secondary school certificate Science | Bangla language English language Mathematics Social Science Religion (Islam) Physics Chemistry Biology Agriculture Studies |
Table 2: Course details of each degree.
